Thanks to all those that brought non-members. Thank you Jason, Lisa, Page, Sammy, Sean and Justin for coming - you did awesome. Each of you 5 impressed me and we would love to have you join the Crossfit Family.
Starting off, the WOD was ground to overhead for max weight. Each participant was given an empty bar and had 7 minutes to get as much weight over their head as possible. Here were the scores:
| MEN | Overhead | WOMEN | Overhead | |
| Stoneburg, Ben | 245 | Smith, Loree | 215 | |
| Stecker, Jeremy | 225 | Durfee, Amy | 125 | |
| Crippen, Andrew | 225 | Melvin, Kelsi | 110 | |
| Clark, Riley | 215 | Russo, Carrie | 100 | |
| Melvin, Travis | 205 | Vanbuskirk, Heather | 95 | |
| Givens, Clay | 205 | Lumbra, Katy | 85 | |
| Ahrens, Justin | 185 | Alvis, Letha | 77 | |
| Tway, Justin | 185 | Runyan, Robin | 75 | |
| Alvis, Eric | 175 | Givens, Donna | 75 | |
| Kromerek, Daren | 165 | Khalsa, SatHari | 70 | |
| Ledbetter, Aaron | 165 | Mccoy, Michelle | 70 | |
| Albin, Joshua | 145 | Jones, Suanne | 70 | |
| Snook, Jason | 120 | Kirnakj, Marie | 65 | |
| Severe, Sean | 115 | Alvis, Holly | 65 | |
| Russo, Sammy | 115 | Kruit, Erin | 60 | |
| Tyler, Page | 105 | Snook, Krista | 60 | |
| McKenzie, Karen | 60 | |||
| Brown, Doris | 42 | |||
| Modee, Lisa | Practiced |
The next event was how many double unders can you complete in 4 minutes. A double-under is done with the jump rope, with two rotations for every jump. Here were the results:
| MEN | DU's | WOMEN | DU's | |
| Melvin, Travis | 309 | Melvin, Kelsi | 161 | |
| Kromerek, Daren | 250 | Alvis, Letha | 122 | |
| Snook, Jason | 180 | Smith, Loree | 92 | |
| Stecker, Jeremy | 144 | Alvis, Holly | 73 | |
| Crippen, Andrew | 78 | Kirnakj, Marie | 63 | |
| Clark, Riley | 60 | Runyan, Robin | 53 | |
| Ahrens, Justin | 59 | Vanbuskirk, Heather | 44 | |
| Stoneburg, Ben | 47 | Durfee, Amy | 41 | |
| Ledbetter, Aaron | 44 | Khalsa, SatHari | 11 | |
| Albin, Joshua | 44 | Russo, Carrie | 5 | |
| Severe, Sean | 38 | Kruit, Erin | 2 | |
| Givens, Clay | 35 | Mccoy, Michelle | 262* | |
| Tyler, Page | 22 | Snook, Krista | 240* | |
| Alvis, Eric | 300* | Givens, Donna | 238* | |
| Lumbra, Katy | 180* | |||
| McKenzie, Karen | 166* | |||
| Modee, Lisa | 45* |
* = single unders
The next event was a Mile Run. Here were the results:
| MEN | Mile Run | WOMEN | Mile Run | |
| Severe, Sean | 5:50 | Melvin, Kelsi | 6:34 | |
| Stecker, Jeremy | 6:01 | Vanbuskirk, Heather | 6:47 | |
| Kromerek, Daren | 6:02 | Kirnakj, Marie | 6:58 | |
| Melvin, Travis | 6:05 | Russo, Carrie | 7:03 | |
| Stoneburg, Ben | 6:09 | Durfee, Amy | 7:09 | |
| Crippen, Andrew | 6:10 | Lumbra, Katy | 7:27 | |
| Givens, Clay | 6:12 | Khalsa, SatHari | 7:33 | |
| Albin, Joshua | 6:15 | Smith, Loree | 8:33 | |
| Ahrens, Justin | 6:18 | Alvis, Letha | 8:43 | |
| Russo, Sammy | 6:26 | Alvis, Holly | 8:48 | |
| Alvis, Eric | 6:43 | Runyan, Robin | 8:50 | |
| Clark, Riley | 6:50 | Kruit, Erin | 8:53 | |
| Ledbetter, Aaron | 6:55 | Givens, Donna | 10:11 | |
| Snook, Jason | 6:59 | McKenzie, Karen | 10:19 | |
| Tyler, Page | 7:17 | Modee, Lisa | 10:56 | |
| Tway, Justin | 800 meters |
The next event was a workout called "Jackie". "Jackie" was a 1000 meter row, 50 thrusters (45 pound for men, 35 for women) and 30 pullups. This workout is scored by time.
| MEN | Jackie | WOMEN | Jackie | |
| Stecker, Jeremy | 7:12 | Durfee, Amy | 8:58 | |
| Melvin, Travis | 7:13 | Melvin, Kelsi | 9:02 | |
| Albin, Joshua | 7:45 | Smith, Loree | 10:46 | |
| Clark, Riley | 7:51 | Vanbuskirk, Heather | 14:08 | |
| Kromerek, Daren | 7:52 | Snook, Krista | 11:00* | |
| Stoneburg, Ben | 7:58 | Mccoy, Michelle | 10:41* | |
| Givens, Clay | 8:03 | Runyan, Robin | 11:46* | |
| Ahrens, Justin | 10:30 | Kruit, Erin | 11:53* | |
| Crippen, Andrew | 10:50 | Givens, Donna | 12:03 | |
| Ledbetter, Aaron | 11:00 | Jones, Suanne | 12:17* | |
| Tyler, Page | 12:56 | Khalsa, SatHari | 12:44* |
* - scaled. Used a pullup band or lowered the weight. Understand that its hard to rank all the folks that scaled it. Some used thicker bands and heavier weights. Everyone that scaled it was given equal number of points for the end.
The final workout was for the top three men and the top three women. The workout was as many rounds as possible in 7 minutes of: 2 Deadlifts (225 pounds for men, 155 for women) and 10 Kettlebell swings (53 pounds for men, 36 for women). Here were the results:
| MEN | DL/KB | WOMEN | DL/KB | |
| Melvin, Travis | 8+7KB | Smith, Loree | 10 | |
| Stecker, Jeremy | 8+4KB | Melvin, Kelsi | 5+2 DL | |
| Kromerek, Daren | 8+4KB | Durfee, Amy | n/a |
And here are the final results for the Q4 2009 Ecrossfit Workout test:
| MEN | Place | WOMEN | Place | |
| Stecker, Jeremy | 1 | Melvin, Kelsi | 1 | |
| Melvin, Travis | 2 | Smith, Loree | 2 | |
| Kromerek, Daren | 3 | Durfee, Amy | 3 | |
| Stoneburg, Ben | 4 | Vanbuskirk, Heather | 4 | |
| Crippen, Andrew | 5 | Russo, Carrie* | 5 | |
| Clark, Riley | 6 | Alvis, Letha* | 5 | |
| Albin, Joshua | 7 | Runyan, Robin | 5 | |
| Ahrens, Justin | 7 | Khalsa, SatHari | 8 | |
| Givens, Clay | 9 | Kirnakj, Marie* | 9 | |
| Severe, Sean* | 10 | Lumbra, Katy* | 10 | |
| Ledbetter, Aaron* | 11 | Alvis, Holly* | 10 | |
| Snook, Jason* | 12 | Givens, Donna | 11 | |
| Alvis, Eric* | 13 | Kruit, Erin | 12 | |
| Russo, Sammy** | 14 | Mccoy, Michelle* | 13 | |
| Tyler, Page | 14 | Snook, Krista* | 14 | |
| Tway, Justin*** | 16 | Jones, Suanne** | 14 | |
| McKenzie, Karen* | 16 | |||
| Modee, Lisa** | 17 | |||
| Brown, Doris*** | 18 |
* - did not compete in one event (had to leave early or did not start it)
** - did not compete in two events
*** - did not compete in three events
In each of these cases they were scored in last place for the event they missed.
Finally, I would like to give a big congrats to everyone that showed up and competed. I hope you all had as much fun as I did. If you came away from this event with a stronger resolve to be healthier, get stronger, and be better - then I consider it a great success.
Remember, healthy competition is fun but Crossfit is not here to compare yourselves with others; its about learning about yourself and growing. The only real competition is you against yourself. Strive to reach personal records - push yourself to unseen heights - become the fittest you've ever been. This should be your mindset.
Thanks again for coming. I would love any feedback, both good and bad.




